Cold Chain Temperature Logger
Product Details:
- Product Type Temperature Logger
- Color Red and White
- Weight 10-30 Grams (g)
- Type Electronic
- Capacity 8,000 Data Point Memory
- Temperature Range -30 to +70 Celsius (oC)
- Click to View more
Cold Chain Temperature Logger Price And Quantity
- 1 Piece
- INR
Cold Chain Temperature Logger Product Specifications
- 10-30 Grams (g)
- Red and White
- Temperature Logger
- Electronic
- 8,000 Data Point Memory
- -30 to +70 Celsius (oC)
Cold Chain Temperature Logger Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
Details :
- Automatic PDF report generation
- High storage capacity: 8,000 data point memory
- Everything in one logger: configuration fi le, PDF report, instruction manual and calibration certificate
- Manipulation-proof
- Conforms to GxP, EN 12830 and FDA 21 CFR Part 11 / GAMP 5
Technical Specification :
TL-CC1 | |
Type of logger | Single use |
Parameter | Temperature |
Temperature sensor | NTC thermistor |
Accuracy | +0.5 oC (-30…70oC) |
Resolution | 0.1 oC |
Range of application (temperature) | -30…70 oC / -22...158 oF |
Range of application (humidity) | < 80 %RH |
Protection | IP65 (when placed in plastic bag) |
Weight | Approx. 10 g |
Battery | CR2032 (not replaceable) |
Dimensions without bag | 80(L) x 43(W) x 2.5(D) mm |
Dimensions with bag | 105(L) x 55(W) x 2.5(D) mm |
Logging interval | 0.5/5/10/30/60/90/120 min |
Start delay | 0.5/5/10/30/60/90/120 min |
Alarm ranges | -20…-10 oC, -10…0 oC, 2…8 oC, 0…15 oC, 0…25 oC, 15…25 o, freely selectable values |
Alarm type | Deactivated, single or cumulative |
Storage period | 12 months |
Storage capacity | 8192 data points |
MARK function | Marking of up to 8 points during transport |
Operation | START/STOP button, MARK button |
LED indicators | LED « Low » flashes red when value below alarm point |
Communication | USB 2.0 port, type A |
Operating system | Windows |
Conformity | GxP, EN 12830, FDA 21 CFR Part 11 and GAMP5 |
Other Products in 'Data Loggers' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |